
Background: From the Loop to Schaumburg, ambitious women in Chicagoland have one big question about any employer: will I actually get promoted here?
A new free tool from the Women Leaders Association helps answer it. The Glass Ceiling Score shows how often women at a company advance into management and executive roles compared with men. Search for an employer by name, stack it up against industry competitors, or browse rankings for Chicago and other major metros. The insight helps women pick employers that develop female leaders, and it gives them firm ground to stand on when negotiating pay or a promotion.
Chicago's largest employers are part of the picture, including Amazon, Advocate Health, Northwestern Medicine, University of Chicago and United Airlines. Two earned perfect marks: Amazon scored 100% (A+), ranking 8th among the area's 200 largest employers, and the University of Chicago also scored 100% (A+), ranking 23rd.
The metro overall ranks 39th out of 81 major U.S. metros, with a Glass Ceiling Score of 71% (B), above the 60% national average. The Windy City outpaces Midwest rivals St. Louis (63rd), Milwaukee (69th) and Detroit (73rd) and runs neck and neck with New York (38th). With its mix of finance, healthcare, logistics and tech, Chicago gives women plenty of paths to the top.
Recognizing the 2026 Outstanding Women's Workplaces
The Women Leaders Association congratulates this year's Outstanding Women's Workplaces. The 2026 honor is reserved for the top 10% of the more than 2,000 largest employers in America, and it is decided by workforce results alone. There is no application, no fee and no sponsorship.
The payoff for honorees is significant. In a city with deep pools of talent, standout women research employers carefully before applying, and a strong record puts winners at the top of their list. Companies that promote women also tend to retain their best managers, grow more leaders internally, and earn the respect of customers and partners who value fairness.
Among this year's Chicago-area winners are Hispanic Executive, DuPageBiz, Chicago Student Invention Convention, Skills for Chicagoland's Future, National Speakers Bureau, Kittleman & Associates, Mettler Institute Management, G2, Women Tech Founders, Bolchazy-Carducci Publishers, and many more.
Chicago 2026 Outstanding Women's Workplaces
Metro employers in the top 10% of the 2,000+ largest area employers for advancing women. Winners may display the image award at right on their site or other choices below (see PR Guide at the bottom).
| Company Name | Official Site | Workplace Score |
|---|---|---|
| Otsuka Pharmaceutical Companies US | Site | Score |
| Ottawa Plant Food | Site | Score |
| Otus | Site | Score |
| Our Saviours Lutheran Church | Site | Score |
| Outform | Site | Score |
| Outreach | Site | Score |
| Outsell | Site | Score |
| Ovations | Site | Score |
| Overhead Door | Site | Score |
| P33 Chicago | Site | Score |
| Pace Suburban Bus | Site | Score |
| Packaging of America | Site | Score |
| Packback | Site | Score |
| PacMoore Products | Site | Score |
| Pactiv Evergreen | Site | Score |
| Paladin | Site | Score |
| Paladin | Site | Score |
| Palantir Technologies | Site | Score |
| Palantirnet | Site | Score |
| Palatine Celtic Soccer Cl | Site | Score |
| Palmer College of Chiropractic | Site | Score |
| Palmyra Village Court | Site | Score |
| Palos Park Clerk | Site | Score |
| Pampered Chef | Site | Score |
| Pan American Bank & Trust | Site | Score |
| PanAmerican Life Insurance | Site | Score |
| Panasonic North America | Site | Score |
| Pangea Properties | Site | Score |
| Paper Source | Site | Score |
| Papyrus | Site | Score |
| PAR North America | Site | Score |
| Parachute Home | Site | Score |
| ParADice Hotel Casino | Site | Score |
| Paradox | Site | Score |
| Paragon | Site | Score |
| Paragon Marketing | Site | Score |
| Parchment | Site | Score |
| Pariveda | Site | Score |
| Park Ridge Community Bank | Site | Score |
| Park Ridge Park District | Site | Score |
| Parking Spot | Site | Score |
| Parklands Foundation | Site | Score |
| Parkview Christian Church | Site | Score |
| Parliament | Site | Score |
| Paroai | Site | Score |
| Partners by DESIGN | Site | Score |
| Partners Federal Credit Union | Site | Score |
| Parts Town | Site | Score |
| Pasona North A | Site | Score |
| Pasquesi Home & Gardens | Site | Score |
| Pathlight Mood & Anxiety Center | Site | Score |
| PatientIQ | Site | Score |
| PatientPoint | Site | Score |
| Patriot Buick GMC of Killeen | Site | Score |
| PAWAC | Site | Score |
| PAWS Chicago | Site | Score |
| Paylocity | Site | Score |
| Paytech | Site | Score |
| PB | Site | Score |
| PCM | Site | Score |
| PCM: The Right Technology Delivered | Site | Score |
| PD Instore | Site | Score |
| PDI Technologies | Site | Score |
| Peaches Boutique | Site | Score |
| Peak Realty Chicago PRC | Site | Score |
| Peak Soultions | Site | Score |
| Pearl Healthcare | Site | Score |
| Pearle Vision | Site | Score |
| Pediatric Resource Center | Site | Score |
| Pella | Site | Score |
| Pendry Hotels & Resorts | Site | Score |
| Peninsula Hotels | Site | Score |
| Penn National Gaming | Site | Score |
| Pentec Health | Site | Score |
| Penton Media | Site | Score |
| People Connect Staffing | Site | Score |
| Peoples Action Institute | Site | Score |
| Peoples Home Equity | Site | Score |
| Peoples Music School | Site | Score |
| Peoples Resource Center | Site | Score |
| Peoples Tribune | Site | Score |
| PeopleScout | Site | Score |
| PeopleShare | Site | Score |
| Peoria Notre Dame | Site | Score |
| Peoria Riverfront Museum | Site | Score |
| Pepsi Bottling Ventures | Site | Score |
| PepsiCo | Site | Score |
| Per Mar Security Services | Site | Score |
| Per Sé | Site | Score |
| Perceptyx | Site | Score |
| PerfectServe | Site | Score |
| Performance Pattern & Machine | Site | Score |
| Performics | Site | Score |
| Perkins Coie | Site | Score |
| Perkins&Will | Site | Score |
| PerkSpot | Site | Score |
| Personal | Site | Score |
| Personal Pacific | Site | Score |
| Personified | Site | Score |
| Perspectives | Site | Score |
| Perspectives Charter Schools | Site | Score |
| PetAg | Site | Score |
| Petco | Site | Score |
| Peter Troost Monument | Site | Score |
| Petersen Health Care | Site | Score |
| Pethealth Inc a Fairfax | Site | Score |
| Petland Retail | Site | Score |
| Petry Television | Site | Score |
| PGI | Site | Score |
| PGIM Real Estate | Site | Score |
| Phalanx Family Services | Site | Score |
| PharmaCann | Site | Score |
| Phaxis | Site | Score |
| PHD | Site | Score |
| Phi Chi Theta Business Fraternity | Site | Score |
| Phoenix Community Development Services | Site | Score |
| Phoenix Services | Site | Score |
| Phonak | Site | Score |
| Photon | Site | Score |
| PHP Agency | Site | Score |
| Phreesia | Site | Score |
| Physical Rehabilitation Network PRN | Site | Score |
| physIQ | Site | Score |
| Pigment | Site | Score |
| Pillars Community Health | Site | Score |
| Pinnacle Actuarial Resources | Site | Score |
| Pinnacle Advertising | Site | Score |
| Pinnacle Live | Site | Score |
| Pinnacle Logistics | Site | Score |
| Pinnacle Sales | Site | Score |
| Pinstripes | Site | Score |
| Site | Score | |
| Pioneer Center for Human Services | Site | Score |
| Pioneer Electronics | Site | Score |
| Pioneer Realty | Site | Score |
| PIP Printing | Site | Score |
| Pipeline Health System | Site | Score |
| Pivot Point | Site | Score |
| Pivotal Talent Search | Site | Score |
| Place for Children with Autism | Site | Score |
| Planet Pharma | Site | Score |
| Planned Property Management | Site | Score |
| Plansmith | Site | Score |
| Plantronics | Site | Score |
| Platinum Home Mortgage NMLS ID #13589 | Site | Score |
| Platinum Pest Solutions | Site | Score |
| Platos closet | Site | Score |
| Playboy Enterprises | Site | Score |
| Playfly Sports | Site | Score |
| Plenty Consulting | Site | Score |
| Plexus Groupe | Site | Score |
| PLS Financial Services | Site | Score |
| Plum Tree | Site | Score |
| PLZ | Site | Score |
| PM Music Center | Site | Score |
| PMA | Site | Score |
| PNW CIVS Center for Innovation through Visualizati | Site | Score |
| POAH Communities | Site | Score |
| Poetry Foundation | Site | Score |
| Polaris IO | Site | Score |
| Polish Highlanders Alliance In America | Site | Score |
| Polsky Center at the University of Chicago | Site | Score |
| Pontiac Fire Department | Site | Score |
| Popular Community Bank | Site | Score |
| Popular Pays | Site | Score |
| Populus | Site | Score |
| Portage Township YMCA | Site | Score |
| Porter County Public Library System | Site | Score |
| PorterStarke Services | Site | Score |
| Portland Cement Association | Site | Score |
| Positive Development | Site | Score |
| Positively Naperville | Site | Score |
| Potbelly Sandwich Works | Site | Score |
| PowerReviews | Site | Score |
| PRA Business Events | Site | Score |
| Practifi | Site | Score |
| Pragma Edge | Site | Score |
| Prairie Ridge High School | Site | Score |
| Prairie State College | Site | Score |
| Praxair | Site | Score |
| Praytell | Site | Score |
| Precious Moments | Site | Score |
| Precisely | Trust in Data | Site | Score |
| Precision Dialogue an RRD | Site | Score |
| Preferred Hotels & Resorts | Site | Score |
| Preferred Rate Partnered with APM | Site | Score |
| Preferred Risk Insurance Services | Site | Score |
| Premier Financial Alliance | Site | Score |
| Premier Healthcare Management | Site | Score |
| Premier Travel Media | Site | Score |
| Preservation Compact | Site | Score |
| Preservation of Affordable Housing | Site | Score |
| Press Ganey | Site | Score |
| Pret A Manger | Site | Score |
| Pretium Packaging | Site | Score |
| Prevent Blindness | Site | Score |
| Prevention First | Site | Score |
| Prevost | Site | Score |
| Primark | Site | Score |
| PRIME Real Estate | Site | Score |
| Primex | Site | Score |
| PRIMO Healthcare | Site | Score |
| Prisco | Site | Score |
| Pritzker Private Capital | Site | Score |
| Pritzker School of Molecular Engineering at the Un | Site | Score |
| Private | Site | Score |
| Proact | Site | Score |
| ProAmpac | Site | Score |
| Producers National | Site | Score |
| Product Evaluations | Site | Score |
| Productive Edge | Site | Score |
| Professional Diversity Network | Site | Score |
| Professional Salon Concepts | Site | Score |
| Progressive | Site | Score |
| ProLife Champions | Site | Score |
| ProLine Mechanical | Site | Score |
| Prologue | Site | Score |
| Promet Source | Site | Score |
| Pronto Finance | Site | Score |
| Proper Title | Site | Score |
| Properties | Site | Score |
| Property Management | Site | Score |
| Property Specialists | Site | Score |
| ProPharma | Site | Score |
| Prospect | Site | Score |
| Prospect Airport Services | Site | Score |
| Prosum | Site | Score |
| ProtectABed | Site | Score |
| Protected Tomorrows | Site | Score |
| Protiviti | Site | Score |
| Providence Life Services | Site | Score |
| Proviso Township Schools | Site | Score |
| PryorHealth | Site | Score |
| PSI | Site | Score |
| PT Solutions Physical Therapy | Site | Score |
| Public Communications | Site | Score |
| Publicis | Site | Score |
| Publicis Collective | Site | Score |
| Publicis Groupe | Site | Score |
| Publicis Health | Site | Score |
| Publicis Health Media | Site | Score |
| Puerto Rico Daily | Site | Score |
| PUPS Pet Club | Site | Score |
| Purdue | Site | Score |
| Purdue University | Site | Score |
| Purdue University Global | Site | Score |
| Purdue University North Central | Site | Score |
| PURE Insurance | Site | Score |
| Pure Romance | Site | Score |
| Purohit Navigation | Site | Score |
| Purple | Site | Score |
| Purple Strategies | Site | Score |
| Purpose Brand | Site | Score |
| Puttshack | Site | Score |
| PXP | Site | Score |
| Q1 Technologies | Site | Score |
| QAD | Site | Score |
| Qantas | Site | Score |
| QBE North America | Site | Score |
| QPS Employment | Site | Score |
| Quad | Site | Score |
| Quad Cities Chamber of Commerce | Site | Score |
| Quad City Bank & Trust | Site | Score |
| Quad City Storm | Site | Score |
| QuadCity Times | Site | Score |
| QuadGraphics | Site | Score |
| Quality Consistent Leads | Site | Score |
| Quality Oil | Site | Score |
| Quantcast | Site | Score |
| Quantiphi | Site | Score |
| Quantix | Site | Score |
| Quarasan | Site | Score |
| Queen of Peace High School | Site | Score |
| Quest Food Management Services | Site | Score |
| R1 Rcm | Site | Score |
| Rabobank Wholesale Banking North America | Site | Score |
| RAC | Site | Score |
| Radancy | Site | Score |
| Radiant Logic | Site | Score |
| Radiological Society of North America RSNA | Site | Score |
| Radisson Blu Mall of America | Site | Score |
| Radu Group Liberty National | Site | Score |
| Ragan Communications & Puerto Rico Daily | Site | Score |
| Rail Europe | Site | Score |
| Rainbow Hospice & Palliative Care | Site | Score |
| Rainbow PUSH Coalition | Site | Score |
| Rakuten Advertising | Site | Score |
| Raland Compliance Partners | Site | Score |
| Raleigh Chamber | Site | Score |
| Randa Accessories | Site | Score |
| Rank + Rally | Site | Score |
| RAPP | Site | Score |
| RAPP | Site | Score |
| Raptive | Site | Score |
| Rasmussen College | Site | Score |
| Ravenswood Community Council & Chamber of Commerce | Site | Score |
| Ravinia Festival | Site | Score |
| Ray Graham Association | Site | Score |
| Raymond Anderson | Site | Score |
| Raymond Management | Site | Score |
| Razorfish | Site | Score |
| RBN Insurance Services | Site | Score |
| RCX Sports | Site | Score |
| Reach3 Insights | Site | Score |
| Reaching Across Illinois Library System RAILS | Site | Score |
| Reading Power | Site | Score |
| Real Deals Home Decor | Site | Score |
| Real Staffing | Site | Score |
| Real Trucking | Site | Score |
| Realogic Analytics | Site | Score |
| Realtopia Real Estate | Site | Score |
| Realtor | Site | Score |
| Realty World Freewheeler | Site | Score |
| RealtyAds | Site | Score |
| Rebuilding Exchange | Site | Score |
| Rec Management | Site | Score |
| Recovery Centers of America | Site | Score |
| Recycled Paper Greetings | Site | Score |
| Red Caffeine Marketing + Technology | Site | Score |
| Red Zone Marketing | Site | Score |
| Redco Real Estate Brokerage | Site | Score |
| Site | Score | |
| RedMane Technology | Site | Score |
| Redwood Software | Site | Score |
| Reed Smith | Site | Score |
| Refinitiv an LSEG business | Site | Score |
| Regal Rexnord | Site | Score |
| Regina Dominican High School | Site | Score |
| REGIONAL federal credit union | Site | Score |
| RelaDyne | Site | Score |
| Related Realty | Site | Score |
| Relation Insurance Services | Site | Score |
| Relative Value Partners | Site | Score |
| RelayHealth | Site | Score |
| RELI Exchange formerly Barra & Associates | Site | Score |
| Reliable Fire & Security | Site | Score |
| Reliable Medical | Site | Score |
| Reliv | Site | Score |
| REMAX Choice Bloomington | Site | Score |
| Remax Next | Site | Score |
| REMAX Traders Unlimited | Site | Score |
| Renaissance Hotels | Site | Score |
| Renovation Sells | Site | Score |
| Renovo Financial | Site | Score |
| RENOVO Solutions | Site | Score |
| Reprise Digital | Site | Score |
| Republic Bank of Chicago | Site | Score |
| Reputation Partners | Site | Score |
| Reserves Network | Site | Score |
| Resideo | Site | Score |
| Resilience | Site | Score |
| Resolute Management | Site | Score |
| Resolution Life | Site | Score |
| Resource 1 | Site | Score |
| Resource Brokerage | Site | Score |
| Resource Employment Solutions | Site | Score |
| Resource Global | Site | Score |
| Resource Innovations | Site | Score |
| Restaurant Opportunities Centers United | Site | Score |
| Restaurant365 | Site | Score |
| Restaurantcom | Site | Score |
| Restoration Builders | Site | Score |
| RESTORE Hair Restoration & Transplant | Site | Score |
| Resurrection Project | Site | Score |
| Revantage A Blackstone Portfolio | Site | Score |
| RevenueWell | Site | Score |
| Reverb | Site | Score |
| Revolution Cannabis | Site | Score |
| Reward Gateway | Site | Score |
| Rewards Network | Site | Score |
| Reyes CocaCola Bottling | Site | Score |
| Reynolds Consumer Products | Site | Score |
| RGP | Site | Score |
| RHI | Site | Score |
| RHR | Site | Score |
| RIA Federal Credit Union | Site | Score |
| Richard Wolf Medical Instruments | Site | Score |
| Richards Graphic Communications | Site | Score |
| Richardson Electronics | Site | Score |
| Richland Community College | Site | Score |
| Right At School | Site | Score |
| Rightmovecouk | Site | Score |
| Rightpoint | Site | Score |
| Rightsize Facility | Site | Score |
| RightWay Auto Sales | Site | Score |
| Rio Tinto | Site | Score |
| Ripon College | Site | Score |
| Rise Interactive | Site | Score |
| Risetime | Site | Score |
| Rising Medical Solutions | Site | Score |
| Riskonnect | Site | Score |
| Ritchie Brothers | Site | Score |
| River Grove Elementary School | Site | Score |
| Rivers Casino Des Plaines | Site | Score |
| Rjn | Site | Score |
| RK Management Consultants | Site | Score |
| RKL eSolutions | Site | Score |
| RL Center for Cosmetic Surgery & Medspa | Site | Score |
| RLI Insurance | Site | Score |
| RoadOne IntermodaLogistics | Site | Score |
| Roadrunner Transportation Systems | Site | Score |
| Roadside Protect | Site | Score |
| ROAR Logistics | Site | Score |
| Robertson Lowstuter | Site | Score |
| Rocco Fiore & Sons | Site | Score |
| Rochester Midland | Site | Score |
| Rock Island County | Site | Score |
| Rock River Valley Blood Center | Site | Score |
| Rock Valley Physical Therapy | Site | Score |
| Rocket Software | Site | Score |
| Rocket Travel NASDAQ:BKNG | Site | Score |
| Rockfor YMCA | Site | Score |
| Rockford Bank & Trust | Site | Score |
| Rockford Country Club | Site | Score |
| Rockford Diocese | Site | Score |
| Rockford Police Department | Site | Score |
| Rockford Urban Ministries | Site | Score |
| Rockwell Automation | Site | Score |
| Rocky Mountain Chocolate Factory | Site | Score |
| Roman | Site | Score |
| Romervillecom | Site | Score |
| Rooftop Solutions | Site | Score |
| Room & Board | Site | Score |
| RoomPlace | Site | Score |
| Rooster | Site | Score |
| Root | Site | Score |
| Roper Whitney | Site | Score |
| Rosary High School | Site | Score |
| Rosatis Pizza | Site | Score |
| Rose | Site | Score |
| Rose Pest Control | Site | Score |
| Roselle Illinois | Site | Score |
| Rosemoor Community Association | Site | Score |
| Rosewood Care Center | Site | Score |
| Rotary | Site | Score |
| Rotary Club of Naperville | Site | Score |
| Round Ground Metals | Site | Score |
| Royal | Site | Score |
| Royal Neighbors of America | Site | Score |
| Royal Publishing | Site | Score |
| Royal United Mortgage | Site | Score |
| Royce Consumer Product Designs | Site | Score |
| RRDonnelley | Site | Score |
| RSM McGladrey | Site | Score |
| Rsm Us | Site | Score |
| RTB House | Site | Score |
| Rubicon | Site | Score |
| Ruffalo Noel Levitz | Site | Score |
| Rug | Site | Score |
| Ruprecht a Division of Kilcoy Global Foods | Site | Score |
| Rush University Medical Center | Site | Score |
| RXO | Site | Score |
| Ryan | Site | Score |
| Ryan Companies US | Site | Score |
| Ryan Specialty | Site | Score |
| S&S Activewear | Site | Score |
| S2G Ventures | Site | Score |
| Saatchi & Saatchi | Site | Score |
| Sacred Heart Schools | Site | Score |
| Safe Families for Children | Site | Score |
| Safe Passage | Site | Score |
| Safety Service Systems Inc S3 | Site | Score |
| Safeway Insurance | Site | Score |
| SAH | Site | Score |
| Salem Media | Site | Score |
| Sales | Site | Score |
| SalesLoft | Site | Score |
| Salon Lofts | Site | Score |
| Saltbox | Site | Score |
| Salute Services | Site | Score |
| Sam Schwartz | Site | Score |
| Sammons Financial Group | Site | Score |
| Samuel Son & Company | Site | Score |
| Sanderson & Associates | Site | Score |
| Sandstorm Design | Site | Score |
| SanMar | Site | Score |
| Sanmina | Site | Score |
| SANS Institute | Site | Score |
| Sartorius | Site | Score |
| Sauk Valley Community College | Site | Score |
| Savino Delaware Bene | Site | Score |
| Savvas Learning | Site | Score |
| Savvi | Site | Score |
| Sazerac | Site | Score |
| SCA Health | Site | Score |
| Scale Marketing | Site | Score |
| Scan Global Logistics | Site | Score |
| SCC | Site | Score |
| Schafer Condon Carter SCC | Site | Score |
| Schaumburg Bank & Trust | Site | Score |
| Schaumburg Township District Library | Site | Score |
| ScheringPlough | Site | Score |
| Schiller DuCanto & Fleck | Site | Score |
| Schlesinger | Site | Score |
| Schneider | Site | Score |
| Scholastic | Site | Score |
| School District U46 | Site | Score |
| School of Rock | Site | Score |
| School of the Art Institute of Chicago | Site | Score |
| School Specialty | Site | Score |
| Schuler Scholar Program | Site | Score |
| Schulte Hospitality | Site | Score |
| Schuman Cheese | Site | Score |
| Schwarzkopf Professional | Site | Score |
| SCI | Site | Score |
| Scion | Site | Score |
| Scor | Site | Score |
| ScoutLogic Background Screening | Site | Score |
| Scranton Gillette Communications | Site | Score |
| Screenvision Media | Site | Score |
| Sea Pines Resort | Site | Score |
| Sears | Site | Score |
| Seasons Hospice & Palliative Care | Site | Score |
| Seating Concepts | Site | Score |
| Securatex | Site | Score |
| Securitas | Site | Score |
| Securitas Technology US | Site | Score |
| Sedgwick | Site | Score |
| Sedona | Site | Score |
| Sedona Staffing | Site | Score |
| Segal | Site | Score |
| Seismic | Site | Score |
| SEIU | Site | Score |
| Seiu Hcii | Site | Score |
| SEIU Local 1 | Site | Score |
| Seko Logistics | Site | Score |
| Selby Jennings | Site | Score |
| Select Rehabilitation | Site | Score |
| Select Staffing | Site | Score |
| Selective Search | Site | Score |
| SelfHelp Federal Credit Union | Site | Score |
| Seminary Now | Site | Score |
| Seneca high school | Site | Score |
| Senior Lifestyle | Site | Score |
| SeniorWell | Site | Score |
| Sense | Site | Score |
| Sense Of Purpose | Site | Score |
| Sensient Technologies | Site | Score |
| Sensormatic | Site | Score |
| Sentinel Technologies | Site | Score |
| Sentral | Site | Score |
| Sentry Security | Site | Score |
| Sepire | Site | Score |
| Serene Realty | Site | Score |
| Serenity Hospice & Home | Site | Score |
| Serta Simmons Bedding | Site | Score |
| Sertifi | Site | Score |
| Sertoma Centre | Site | Score |
| Service Doctor | Site | Score |
| Service Sanitation | Site | Score |
| ServiceMaster | Site | Score |
| ServiceMaster DSI | Site | Score |
| ServiceTitan | Site | Score |
| Servicom | Site | Score |
| Sevan MultiSite Solutions | Site | Score |
| Sg2 | Site | Score |
| SGI | Site | Score |
| SGK | Site | Score |
| SGl Financial | Site | Score |
| Sgo | Site | Score |
| SGS & Company | Site | Score |
| Shapiro+Raj | Site | Score |
| Share | Site | Score |
| Shared Imaging | Site | Score |
| Shared Technologies | Site | Score |
| Sharon Scarves LvSD | Site | Score |
| Shaw | Site | Score |
| Shaw Polymers | Site | Score |
| Shedd Aquarium | Site | Score |
| Sheffield City Council | Site | Score |
| ShelterLogic | Site | Score |
| Sheppard Mullin Richter & Hampton | Site | Score |
| Sheraton Grand Chicago | Site | Score |
| Sherman Residential | Site | Score |
| Sherwood | Site | Score |
| SHI International | Site | Score |
| Shinetoo Lighting | Site | Score |
| ShipBob | Site | Score |
| Shirley Hamilton | Site | Score |
| Shoe Sensation | Site | Score |
| Shop Your Way | Site | Score |
| ShopCore Properties | Site | Score |
| Shopkick by Trax | Site | Score |
| ShopRunner | Site | Score |
| Shoreline Sightseeing | Site | Score |
| Shredit | Site | Score |
| Shriver Center on Poverty Law | Site | Score |
| Sibel Health | Site | Score |
| Sidley Austin | Site | Score |
| Siemens | Site | Score |
| Sierra Club | Site | Score |
| Sigma Phi Epsilon Official | Site | Score |
| Signature Bank | Site | Score |
| Signature Consultants | Site | Score |
| Signature Gold Real Estate | Site | Score |
| Signature Graphics | Site | Score |
| Signs By Tomorrow | Site | Score |
| Sikich | Site | Score |
| Silver Birch Living | Site | Score |
| Silverleaf Resorts | Site | Score |
| Silvis pd | Site | Score |
| Simformotion | Site | Score |
| Simon Foundation For Continence | Site | Score |
| SimonMyers | Site | Score |
| Simple Mills | Site | Score |
| Simple Truth | Site | Score |
| Simplifi | Site | Score |
| Simplify Healthcare | Site | Score |
| Single Source | Site | Score |
| Sipi Asset Recovery | Site | Score |
| Sirva | Site | Score |
| Site | Site | Score |
| SIXT | Site | Score |
| Skadden Arps Slate Meagher & Flom LLP & Affiliates | Site | Score |
| Skai | Site | Score |
| SKF | Site | Score |
| Skills for Chicagoland’s Future | Site | Score |
| Skokie Public Library | Site | Score |
| Skonto Buve SIA | Site | Score |
| Sky Zone | Site | Score |
| Skybox Security | Site | Score |
| Skyline Furniture | Site | Score |
| Slack | Site | Score |
| Slayton Search Partners | Site | Score |
| Smacna | Site | Score |
| Smart Museum of Art The University of Chicago | Site | Score |
| Smart Resources | Site | Score |
| Smile Brands | Site | Score |
| Smith | Site | Score |
| Smith Crossing | Site | Score |
| Smith Research | Site | Score |
| SmithBucklin | Site | Score |
| SmithGroup | Site | Score |
| Smokeball Legal Software | Site | Score |
| Snapdocs | Site | Score |
| Snipes | Site | Score |
| SOCi | Site | Score |
| Society | Site | Score |
| Society for Academic Emergency Medicine | Site | Score |
| Society of Surgical Oncology | Site | Score |
| Sodexo | Site | Score |
| Sofitel Chicago Magnificent Mile | Site | Score |
| Sofitel Luxury Hotels & Resorts | Site | Score |
| Software | Site | Score |
| SoHo Experiential | Site | Score |
| Solar | Site | Score |
| Soldier Field ASM Global | Site | Score |
| Soliant Consulting | Site | Score |
| Solid Digital | Site | Score |
| Solo Cup | Site | Score |
| Solutions | Site | Score |
| Solving IT | Site | Score |
| SomerCor | Site | Score |
| Sonova | Site | Score |
| Sophy Hyde Park | Site | Score |
| Sotera Health | Site | Score |
| Soulsight | Site | Score |
| SourceOne Events | Site | Score |
| South Carolina Johnson | Site | Score |
| South Central Community Services | Site | Score |
| South Holland Police Department | Site | Score |
| South Shore Arts | Site | Score |
| South Suburban College | Site | Score |
| South Suburban Genealogical & Historical Library | Site | Score |
| Southern Glazers Wine & Spirits | Site | Score |
| Southern Illinois University Carbondale | Site | Score |
| Southern Illinois University Edwardsville | Site | Score |
| SouthSTAR Services | Site | Score |
| Soy Capital Bank & Trust | Site | Score |
| Spark Communications | Site | Score |
| Spark Foundry | Site | Score |
| Spark Hire | Site | Score |
| Sparkd Dispensary | Site | Score |
| Spaulding Ridge | Site | Score |
| Speakeasy | Site | Score |
| Specialized Dental Partners | Site | Score |
| Company Name | Official Site | Workplace Score |
|---|---|---|
| Specialized Staffing Solutions | Site | Score |
| Specialty Food Association | Site | Score |
| Spectrum Brands | Site | Score |
| Spectrum Plastics Group A DuPont Business | Site | Score |
| Spectrum Retirement Communities | Site | Score |
| Spencer Stuart | Site | Score |
| Sperry Van Ness | Site | Score |
| Spertus Shop | Site | Score |
| Sphera | Site | Score |
| Sphera | Site | Score |
| SPINS | Site | Score |
| Spinutech | Site | Score |
| Spirit Cultural Exchange | Site | Score |
| SpotHero | Site | Score |
| Spotless Brands | Site | Score |
| SPR | Site | Score |
| Spring Health | Site | Score |
| Sprout Social | Site | Score |
| SRP | Site | Score |
| SRW | Site | Score |
| SSP America | Site | Score |
| SSP Meetings & Management | Site | Score |
| St Ambrose University | Site | Score |
| St Augustine College | Site | Score |
| St Catherine of Alexandria | Site | Score |
| St Charles Park District | Site | Score |
| St Charles Public Library | Site | Score |
| St Charles Trading | Site | Score |
| St Croix Career & Technical Center | Site | Score |
| St Georges University | Site | Score |
| St John Berchman Church | Site | Score |
| St John the Baptist Greek Orthodox Church | Site | Score |
| St Louis PostDispatch | Site | Score |
| St Marys Medical Center | Site | Score |
| St Matthias Elementary | Site | Score |
| St Philip Lutheran Church | Site | Score |
| St Raymond de Penafort Church | Site | Score |
| Stack Overflow | Site | Score |
| Staff Management | SMX | Site | Score |
| Staffigo | Site | Score |
| Staffing | Site | Score |
| Staffing Agency | Site | Score |
| Staffing Network | Site | Score |
| Staffing Now | Site | Score |
| StaffQuick | Site | Score |
| Star | Site | Score |
| Starcom | Site | Score |
| Stark | Site | Score |
| Starship Travel | Site | Score |
| State | Site | Score |
| State Bank of India | Site | Score |
| State Farm Agent | Site | Score |
| State Street Bank & Trust | Site | Score |
| Steak North Shake | Site | Score |
| Steelite | Site | Score |
| Steinmetz College Preparatory High School | Site | Score |
| Stellar IT Solutions | Site | Score |
| Stellar Systems | Site | Score |
| Stepan | Site | Score |
| Stephen Gould | Site | Score |
| Stericycle | Site | Score |
| STERIS Instrument Management Services | Site | Score |
| Sterling Partners | Site | Score |
| Stevens & Tate Marketing | Site | Score |
| Stewart Talent | Site | Score |
| STG Logistics | Site | Score |
| SThree | Site | Score |
| StoicLane | Site | Score |
| StoneX | Site | Score |
| Stoney Creek Hospitality | Site | Score |
| Storck | Site | Score |
| StoryPoint | Site | Score |
| Straight North | Site | Score |
| Strata | Site | Score |
| Strategic Mobility | Site | Score |
| Stratmar Retail Services | Site | Score |
| Stratus | Site | Score |
| Stratus Networks | Site | Score |
| Streamline Healthcare Solutions | Site | Score |
| StretchLab Franchise | Site | Score |
| Stretto | Site | Score |
| Strivectin Operating | Site | Score |
| Structural | Site | Score |
| Student Conservation Association | Site | Score |
| Student Osteopathic Medical Association | Site | Score |
| Studio Gang | Site | Score |
| Studio Gang | Site | Score |
| Sullivan Buick Gmc | Site | Score |
| Sumitomo Pharma America | Site | Score |
| Summit | Site | Score |
| Sun Chemical | Site | Score |
| Sunbelt Supply | Site | Score |
| SunCloud Health | Site | Score |
| Sungard | Site | Score |
| SunPower | Site | Score |
| Sunrise Senior Living | Site | Score |
| Sunrun | Site | Score |
| Sunshine Gospel Ministries | Site | Score |
| Sunstone Saint Clair Lessee | Site | Score |
| Superior AirGround Ambulance Service | Site | Score |
| Superior Nut & Candy | Site | Score |
| Superior Staffing | Site | Score |
| Supplierio | Site | Score |
| SurePayroll | Site | Score |
| Surge Institute | Site | Score |
